Sightings

Author Source Vulnerability Type Date Export
automation MISP/54256d95-b734-438d-a1d7-2130950d210b CVE-2014-6721 seen 2014-09-26 13:44:58 +0000
automation MISP/541c1f3f-3de8-46ad-a8a4-40c3950d210b CVE-2013-0074 seen 2014-09-19 12:28:24 +0000
automation MISP/541c1f3f-3de8-46ad-a8a4-40c3950d210b CVE-2014-0515 seen 2014-09-19 12:28:11 +0000
automation https://www.exploit-db.com/exploits/39315 CVE-2014-6435 exploited 2014-09-15 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39314 CVE-2014-6437 exploited 2014-09-15 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39316 CVE-2014-6436 exploited 2014-09-15 00:00:00 +0000
automation MISP/540d6156-d97c-46ec-b14f-490e950d210b CVE-2012-0507 seen 2014-09-08 07:58:58 +0000
automation MISP/540d6156-d97c-46ec-b14f-490e950d210b CVE-2014-0515 seen 2014-09-08 07:58:27 +0000
automation MISP/54082165-ebb4-449c-b085-caa6950d210b CVE-2012-0158 seen 2014-09-04 08:26:12 +0000
automation https://www.exploit-db.com/exploits/39295 CVE-2014-1564 exploited 2014-09-02 00:00:00 +0000
displaying 19171 - 19180 sightings in total 19651

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.