Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/5aa98d8a-3cac-42f0-b224-45d09f590eb0 | CVE-2015-2545 | seen | 2018-03-14 21:04:26 +0000 | |
automation | MISP/5aa98d8a-3cac-42f0-b224-45d09f590eb0 | CVE-2015-7645 | seen | 2018-03-14 21:04:26 +0000 | |
automation | MISP/5aa98d8a-3cac-42f0-b224-45d09f590eb0 | CVE-2015-5122 | seen | 2018-03-14 21:04:26 +0000 | |
automation | MISP/5aa98d8a-3cac-42f0-b224-45d09f590eb0 | CVE-2016-4117 | seen | 2018-03-14 21:04:26 +0000 | |
automation | MISP/5aa98d8a-3cac-42f0-b224-45d09f590eb0 | CVE-2014-8439 | seen | 2018-03-14 21:04:26 +0000 | |
automation | MISP/5aa98d8a-3cac-42f0-b224-45d09f590eb0 | CVE-2016-1019 | seen | 2018-03-14 21:04:26 +0000 | |
automation | MISP/5aa98d8a-3cac-42f0-b224-45d09f590eb0 | CVE-2015-5119 | seen | 2018-03-14 21:04:26 +0000 | |
automation | MISP/5aa98d8a-3cac-42f0-b224-45d09f590eb0 | CVE-2015-2419 | seen | 2018-03-14 21:04:26 +0000 | |
automation | MISP/5aa98d8a-3cac-42f0-b224-45d09f590eb0 | CVE-2015-3105 | seen | 2018-03-14 21:04:26 +0000 | |
automation | MISP/5aa93037-4a24-4259-a3c0-425b950d210f | CVE-2014-4444 | seen | 2018-03-14 14:23:11 +0000 |
displaying 19041 - 19050 sightings in total 21302
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.