Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | https://www.exploit-db.com/exploits/45193 | CVE-2018-2628 | exploited | 2018-08-13 00:00:00 +0000 | |
automation | MISP/5b6c27c8-a044-4aa6-81c1-085fac12042b | CVE-2017-0199 | seen | 2018-08-09 11:48:57 +0000 | |
automation | MISP/5b6c27c8-a044-4aa6-81c1-085fac12042b | CVE-2017-11882 | seen | 2018-08-09 11:48:57 +0000 | |
automation | MISP/5b642cd9-8c2c-4881-81d5-0a8cc25ed030 | CVE-2018-7600 | seen | 2018-08-07 14:48:55 +0000 | |
automation | https://www.exploit-db.com/exploits/45149 | CVE-2015-4077 | exploited | 2018-08-05 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/45149 | CVE-2015-5736 | exploited | 2018-08-05 00:00:00 +0000 | |
automation | MISP/5b646948-f79c-46e8-a53f-32abc0a8ab16 | CVE-2014-0160 | seen | 2018-08-03 14:41:08 +0000 | |
automation | https://www.exploit-db.com/exploits/45147 | CVE-2017-1000112 | exploited | 2018-08-03 00:00:00 +0000 | |
automation | MISP/5b62c130-df50-4a08-8fd3-4954ac12042b | CVE-2015-2545 | seen | 2018-08-02 09:33:57 +0000 | |
automation | MISP/5b62c130-df50-4a08-8fd3-4954ac12042b | CVE-2014-4114 | seen | 2018-08-02 09:33:57 +0000 |
displaying 18451 - 18460 sightings in total 20979
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.