Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/561cf550-b4bc-48dd-a8f8-fa04950d210b | CVE-2015-5122 | seen | 2015-10-13 12:16:23 +0000 | |
automation | MISP/561b538f-5f64-44fd-b709-4e4d950d210b | CVE-2014-3393 | seen | 2015-10-12 06:35:20 +0000 | |
automation | https://www.exploit-db.com/exploits/38403 | CVE-2015-7358 | exploited | 2015-10-05 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/38401 | CVE-2015-6922 | exploited | 2015-10-05 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/38371 | CVE-2015-5889 | exploited | 2015-10-01 00:00:00 +0000 | |
automation | MISP/560a3ca1-e110-476e-b730-4765950d210b | CVE-2014-6332 | seen | 2015-09-29 07:26:39 +0000 | |
automation | MISP/560a3ca1-e110-476e-b730-4765950d210b | CVE-2011-3544 | seen | 2015-09-29 07:26:39 +0000 | |
automation | MISP/560a3ca1-e110-476e-b730-4765950d210b | CVE-2015-0336 | seen | 2015-09-29 07:26:39 +0000 | |
automation | https://www.exploit-db.com/exploits/38351 | CVE-2015-6589 | exploited | 2015-09-29 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/38351 | CVE-2015-6922 | exploited | 2015-09-29 00:00:00 +0000 |
displaying 18401 - 18410 sightings in total 19122
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.