Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | https://www.exploit-db.com/exploits/45379 | CVE-2018-9488 | exploited | 2018-09-11 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/45367 | CVE-2018-11776 | exploited | 2018-09-10 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/45369 | CVE-2018-16509 | exploited | 2018-09-10 00:00:00 +0000 | |
automation | MISP/5b92428b-23b8-4a0e-8b3b-2849ac100a5a | CVE-2018-8174 | seen | 2018-09-07 09:30:39 +0000 | |
automation | MISP/5b92428b-23b8-4a0e-8b3b-2849ac100a5a | CVE-2018-4878 | seen | 2018-09-07 09:30:12 +0000 | |
automation | MISP/5b923242-60f8-4f5a-ae37-284aac100a5a | CVE-2018-5002 | seen | 2018-09-07 08:19:52 +0000 | |
automation | MISP/5b921273-97f4-4eab-832e-71229f590eb0 | CVE-2018-5002 | seen | 2018-09-07 05:55:07 +0000 | |
automation | MISP/5b91098e-5000-472d-8d74-2f72c0a8ab16 | CVE-2018-11776 | seen | 2018-09-06 11:13:32 +0000 | |
automation | https://www.exploit-db.com/exploits/45340 | CVE-2018-15918 | exploited | 2018-09-06 00:00:00 +0000 | |
automation | MISP/5b8e46ef-a8b4-4059-8c5c-4cc0950d210f | CVE-2018-14847 | seen | 2018-09-04 08:51:50 +0000 |
displaying 18311 - 18320 sightings in total 20891
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.