Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/5e3d62c3-cc10-494e-b305-4c270a3b4631 | CVE-2018-19320 | seen | 2020-02-07 13:20:11 +0000 | |
automation | https://www.exploit-db.com/exploits/48021 | CVE-2018-11479 | exploited | 2020-02-07 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/48019 | CVE-2019-15984 | exploited | 2020-02-06 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/48018 | CVE-2019-15975 | exploited | 2020-02-06 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/48019 | CVE-2019-15976 | exploited | 2020-02-06 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/48020 | CVE-2019-15977 | exploited | 2020-02-06 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/48020 | CVE-2019-15978 | exploited | 2020-02-06 00:00:00 +0000 | |
automation | MISP/5e3b16f2-38d0-4902-8ce1-72f60a3b4631 | CVE-2019-0604 | seen | 2020-02-05 19:28:13 +0000 | |
automation | MISP/5e393489-29e4-46d2-a33b-0bca0a3b4631 | CVE-2019-0604 | seen | 2020-02-04 09:16:27 +0000 | |
automation | MISP/5e33ee7d-d6d4-4b11-9c4f-62010a3b4631 | CVE-2019-1367 | seen | 2020-01-31 09:13:37 +0000 |
displaying 18251 - 18260 sightings in total 21897
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.