Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | https://www.exploit-db.com/exploits/38741 | CVE-2013-4885 | exploited | 2013-08-06 00:00:00 +0000 | |
automation | MISP/4f7459fc-c5e8-4f54-a9ea-721dff32448e | CVE-2010-3333 | seen | 2013-08-02 10:04:46 +0000 | |
automation | MISP/4f7a9faa-91d4-4c91-8ec6-0878ff32448e | CVE-2010-3333 | seen | 2013-08-02 10:04:46 +0000 | |
automation | MISP/51c2d3d7-2b28-497a-903b-41d0ac1d4fa4 | CVE-2012-0158 | seen | 2013-08-02 10:04:46 +0000 | |
automation | MISP/51c2de41-4fec-43b6-b862-476eac1d4fa4 | CVE-2013-1331 | seen | 2013-08-02 10:04:46 +0000 | |
automation | MISP/51c314c4-1edc-4b1c-84bf-2d42ac1d4fa4 | CVE-2012-0158 | seen | 2013-08-02 10:04:46 +0000 | |
automation | MISP/51c96484-4394-4e07-b119-3e23ac1d4fa4 | CVE-2010-0249 | seen | 2013-08-02 10:04:46 +0000 | |
automation | MISP/51c80d97-1c44-42d1-915b-198dac1d4fa4 | CVE-2012-0158 | seen | 2013-08-02 10:04:46 +0000 | |
automation | MISP/51c81103-ce78-44da-a3ac-1990ac1d4fa4 | CVE-2012-0158 | seen | 2013-08-02 10:04:46 +0000 | |
automation | MISP/51c81103-ce78-44da-a3ac-1990ac1d4fa4 | CVE-2012-4792 | seen | 2013-08-02 10:04:46 +0000 |
displaying 17731 - 17740 sightings in total 17897
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.