Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://www.cert.at/de/warnungen/2024/4/palo-alto-cve-2024-3400 | CVE-2024-3400 | seen | 2024-04-12 07:56:06 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-3273 | seen | 2024-04-11 21:10:03 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-3272 | seen | 2024-04-11 21:10:02 | |
| automation | MISP/d61e7a73-8702-448b-b48c-af318f127dcb | CVE-2023-6546 | seen | 2024-04-11 15:06:45 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/post/linux/gather/rancher_audit_log_leak.rb | CVE-2023-22649 | seen | 2024-04-10 16:08:23 | |
| automation | MISP/788114d2-b876-459b-a80f-812cf51b6bcf | CVE-2024-26234 | seen | 2024-04-10 09:48:39 | |
| automation | MISP/f0528842-4816-4b65-941a-a052b44f7db6 | CVE-2023-48788 | seen | 2024-04-09 06:41:14 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/gibbon_auth_rce_cve_2024_24725.rb | CVE-2024-24725 | seen | 2024-04-05 14:39:59 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-29748 | seen | 2024-04-04 18:10:03 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-29745 | seen | 2024-04-04 18:10:02 |
displaying 175921 - 175930 sightings in total 184046
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.