Sightings

Author Source Vulnerability Type Date Export
automation https://www.exploit-db.com/exploits/38401 CVE-2015-6922 exploited 2015-10-05 00:00:00 +0000
automation https://www.exploit-db.com/exploits/38371 CVE-2015-5889 exploited 2015-10-01 00:00:00 +0000
automation MISP/560a3ca1-e110-476e-b730-4765950d210b CVE-2014-6332 seen 2015-09-29 07:26:39 +0000
automation MISP/560a3ca1-e110-476e-b730-4765950d210b CVE-2011-3544 seen 2015-09-29 07:26:39 +0000
automation MISP/560a3ca1-e110-476e-b730-4765950d210b CVE-2015-0336 seen 2015-09-29 07:26:39 +0000
automation https://www.exploit-db.com/exploits/38351 CVE-2015-6589 exploited 2015-09-29 00:00:00 +0000
automation https://www.exploit-db.com/exploits/38351 CVE-2015-6922 exploited 2015-09-29 00:00:00 +0000
automation https://www.exploit-db.com/exploits/38352 CVE-2015-7387 exploited 2015-09-29 00:00:00 +0000
automation https://www.exploit-db.com/exploits/38346 CVE-2015-5452 exploited 2015-09-28 00:00:00 +0000
automation https://www.exploit-db.com/exploits/38346 CVE-2015-5453 exploited 2015-09-28 00:00:00 +0000
displaying 17341 - 17350 sightings in total 18059

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.