Sightings

Author Source Vulnerability Type Date Other
automation MISP/5dc01e9d-e6e4-4daa-9e72-1cbe0a3b4631 CVE-2019-13720 seen 2019-11-04 12:52:20 +0000  
automation MISP/5dbff27e-56c8-4e8e-bc47-1cbf0a3b4631 CVE-2019-0708 seen 2019-11-04 09:43:34 +0000  
automation https://www.exploit-db.com/exploits/47580 CVE-2019-11660 exploited 2019-11-04 00:00:00 +0000  
automation MISP/5dbe8440-9cdc-4af1-acb7-34b902de0b81 CVE-2019-13720 seen 2019-11-03 07:42:19 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/local/omniresolve_suid_priv_esc.rb CVE-2019-11660 seen 2019-11-01 08:08:12 +0000  
automation https://www.exploit-db.com/exploits/47573 CVE-2019-16278 exploited 2019-11-01 00:00:00 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/nostromo_code_exec.rb CVE-2019-16278 seen 2019-10-31 13:33:31 +0000  
automation https://www.exploit-db.com/exploits/47565 CVE-2019-8765 exploited 2019-10-30 00:00:00 +0000  
automation MISP/5db2a818-5300-4671-a6e2-6c6f0a3b4631 CVE-2017-8291 seen 2019-10-25 07:46:22 +0000  
automation https://www.exploit-db.com/exploits/47543 CVE-2019-13272 exploited 2019-10-24 00:00:00 +0000  
displaying 171081 - 171090 sightings in total 177047

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.