Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://www.exploit-db.com/exploits/43182 | CVE-2017-11870 | exploited | 2017-11-27 00:00:00 +0000 | |
| automation | MISP/5a17ed7a-2e6c-4444-9b50-7c6795ca48b7 | CVE-2017-8759 | seen | 2017-11-24 09:59:25 +0000 | |
| automation | MISP/5a17d980-5438-4503-ba89-693b0a950b0c | CVE-2017-11882 | seen | 2017-11-24 08:39:55 +0000 | |
| automation | https://www.exploit-db.com/exploits/43178 | CVE-2017-16994 | exploited | 2017-11-24 00:00:00 +0000 | |
| automation | MISP/4f72d93d-5900-42e0-846e-03280a000b01 | CVE-2009-3129 | seen | 2017-11-22 08:12:29 +0000 | |
| automation | https://www.exploit-db.com/exploits/43173 | CVE-2017-13802 | exploited | 2017-11-22 00:00:00 +0000 | |
| automation | https://www.exploit-db.com/exploits/43175 | CVE-2017-13798 | exploited | 2017-11-22 00:00:00 +0000 | |
| automation | https://www.exploit-db.com/exploits/43174 | CVE-2017-13794 | exploited | 2017-11-22 00:00:00 +0000 | |
| automation | https://www.exploit-db.com/exploits/43176 | CVE-2017-13791 | exploited | 2017-11-22 00:00:00 +0000 | |
| automation | https://www.exploit-db.com/exploits/43170 | CVE-2017-13785 | exploited | 2017-11-22 00:00:00 +0000 |
displaying 168051 - 168060 sightings in total 170035
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.