Sightings

Author Source Vulnerability Type Date Other
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/admin/http/atlassian_confluence_auth_bypass.rb CVE-2023-22515 seen 2023-10-19 21:59:52 +0000  
automation https://www.cert.at/de/warnungen/2023/10/kritische-sicherheitslucke-in-citrix-netscaler-adc-und-netscaler-gateway-aktiv-ausgenutzt-updates-verfugbar CVE-2023-4966 seen 2023-10-19 14:01:47 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/atlassian_confluence_rce_cve_2023_22515.rb CVE-2023-22515 seen 2023-10-19 08:44:02 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-4966 seen 2023-10-18 18:10:02 +0000  
automation https://www.cert.at/de/warnungen/2023/10/kritische-sicherheitslucke-in-cisco-ios-xe-aktiv-ausgenutzt CVE-2023-20198 seen 2023-10-18 08:29:48 +0000  
automation https://www.cert.at/de/warnungen/2023/10/kritische-sicherheitslucke-in-cisco-ios-xe-aktiv-ausgenutzt CVE-2023-20273 seen 2023-10-18 08:29:48 +0000  
automation https://github.com/projectdiscovery/nuclei-templates/tree/main/http/cves/2021/CVE-2021-24791.yaml CVE-2021-24791 confirmed 2023-10-17 12:50:28 +0000  
automation https://github.com/projectdiscovery/nuclei-templates/tree/main/http/cves/2021/CVE-2021-24915.yaml CVE-2021-24915 confirmed 2023-10-17 12:50:28 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-20198 seen 2023-10-16 21:10:02 +0000  
automation MISP/cf410edf-b437-4efa-841f-6106f07454bb CVE-2023-36884 seen 2023-10-15 09:44:42 +0000  
displaying 167131 - 167140 sightings in total 177779

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.