Sightings

Author Source Vulnerability Type Date Export
automation https://www.exploit-db.com/exploits/46650 CVE-2019-8558 exploited 2019-04-03 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46649 CVE-2019-8518 exploited 2019-04-03 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46648 CVE-2019-8514 exploited 2019-04-03 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46647 CVE-2019-8506 exploited 2019-04-03 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46646 CVE-2019-9813 exploited 2019-04-03 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46655 CVE-2019-1652 exploited 2019-04-03 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46628 CVE-2015-4852 exploited 2019-03-28 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46627 CVE-2019-9692 exploited 2019-03-28 00:00:00 +0000
automation MISP/5c9a4326-1c00-4983-9b82-4824950d210f CVE-2010-4444 seen 2019-03-26 15:20:18 +0000
automation https://www.exploit-db.com/exploits/46613 CVE-2019-9791 exploited 2019-03-26 00:00:00 +0000
displaying 16141 - 16150 sightings in total 19409

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.