Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/5c49e3cd-7c10-4d00-89d4-4bd50a021402 | CVE-2019-1653 | seen | 2019-01-24 16:13:50 +0000 | |
automation | https://www.exploit-db.com/exploits/46242 | CVE-2019-6116 | exploited | 2019-01-24 00:00:00 +0000 | |
automation | MISP/5c4894b0-10c0-47f8-ba1a-30760a021402 | CVE-2018-19634 | seen | 2019-01-23 16:29:30 +0000 | |
automation | MISP/5c4894b0-10c0-47f8-ba1a-30760a021402 | CVE-2018-19635 | seen | 2019-01-23 16:29:30 +0000 | |
automation | MISP/5c46110e-2440-446b-b832-1f920a021402 | CVE-2019-6447 | seen | 2019-01-21 18:38:24 +0000 | |
automation | MISP/5c461015-56a4-40e0-a12a-1f540a021402 | CVE-2018-15982 | seen | 2019-01-21 18:35:09 +0000 | |
automation | MISP/5c460ee0-216c-4dd6-9285-1f720a021402 | CVE-2018-19027 | seen | 2019-01-21 18:28:20 +0000 | |
automation | MISP/5c422d7a-ef88-4ce7-ae90-75e20a021402 | CVE-2018-20062 | seen | 2019-01-18 19:49:50 +0000 | |
automation | https://www.exploit-db.com/exploits/46204 | CVE-2019-0539 | exploited | 2019-01-18 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/46203 | CVE-2019-0567 | exploited | 2019-01-18 00:00:00 +0000 |
displaying 16121 - 16130 sightings in total 19118
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.