Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/46381 CVE-2019-9831 exploited 2019-02-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46380 CVE-2019-9601 exploited 2019-02-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46373 CVE-2018-20010 exploited 2019-02-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46374 CVE-2018-20011 exploited 2019-02-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46372 CVE-2018-20009 exploited 2019-02-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46375 CVE-2018-19914 exploited 2019-02-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46376 CVE-2018-19915 exploited 2019-02-14 00:00:00 +0000  
automation MISP/5c6437b8-9200-4ca6-9b7b-6fc50a021402 CVE-2019-6527 seen 2019-02-13 15:31:18 +0000  
automation MISP/5c6437b8-9200-4ca6-9b7b-6fc50a021402 CVE-2019-6533 seen 2019-02-13 15:31:18 +0000  
automation MISP/5c64330e-5558-43f7-b07b-6f5a0a021402 CVE-2019-5736 seen 2019-02-13 15:11:04 +0000  
displaying 150561 - 150570 sightings in total 156127

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.