Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/42955 CVE-2017-7117 exploited 2017-10-04 00:00:00 +0000  
automation MISP/59d2227e-f0b4-4985-aaf4-3c8cac12042b CVE-2015-1641 seen 2017-10-02 11:44:17 +0000  
automation https://www.exploit-db.com/exploits/42942 CVE-2017-14492 exploited 2017-10-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/42943 CVE-2017-14493 exploited 2017-10-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/42946 CVE-2017-14496 exploited 2017-10-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/42944 CVE-2017-14494 exploited 2017-10-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/42938 CVE-2014-6271 exploited 2017-10-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/42941 CVE-2017-14491 exploited 2017-10-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/42934 CVE-2017-6090 exploited 2017-10-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/42945 CVE-2017-14495 exploited 2017-10-02 00:00:00 +0000  
displaying 149831 - 149840 sightings in total 151758

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.