Sightings

Author Source Vulnerability Type Date Export
automation https://www.exploit-db.com/exploits/39209 CVE-2014-2946 exploited 2014-05-30 00:00:00 +0000
automation MISP/53871aeb-01c8-4af8-9b31-3ea4950d2109 CVE-2012-0158 seen 2014-05-29 11:41:16 +0000
automation MISP/5386e7c8-54ac-47c8-9111-6aa4950d2109 CVE-2014-1761 seen 2014-05-29 07:55:14 +0000
automation https://www.exploit-db.com/exploits/39280 CVE-2014-5180 exploited 2014-05-28 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39256 CVE-2014-4940 exploited 2014-05-28 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39253 CVE-2014-4939 exploited 2014-05-28 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39257 CVE-2014-4940 exploited 2014-05-28 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39252 CVE-2014-4938 exploited 2014-05-28 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39251 CVE-2014-4937 exploited 2014-05-28 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39214 CVE-2014-1739 exploited 2014-05-28 00:00:00 +0000
displaying 14221 - 14230 sightings in total 14632

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.