Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/5228311f-08d0-42fd-86a4-3f1cac1d4fa4 | CVE-2013-2465 | seen | 2013-09-05 07:51:03 +0000 | |
automation | MISP/4f85981e-d044-4b16-bc16-0a35ff32448e | CVE-2010-3333 | seen | 2013-08-29 13:42:20 +0000 | |
automation | https://www.exploit-db.com/exploits/38742 | CVE-2013-4978 | exploited | 2013-08-28 00:00:00 +0000 | |
automation | MISP/521c5fa1-69f8-4603-8a79-6072ac1d4fa4 | CVE-2010-2568 | seen | 2013-08-27 08:15:02 +0000 | |
automation | https://www.exploit-db.com/exploits/38740 | CVE-2013-4727 | exploited | 2013-08-26 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/38739 | CVE-2013-3597 | exploited | 2013-08-23 00:00:00 +0000 | |
automation | MISP/521625ab-fa68-431c-bfab-6a83ac1d4fa4 | CVE-2009-0563 | seen | 2013-08-22 15:03:43 +0000 | |
automation | MISP/521625ab-fa68-431c-bfab-6a83ac1d4fa4 | CVE-2010-3333 | seen | 2013-08-22 15:03:43 +0000 | |
automation | MISP/521625ab-fa68-431c-bfab-6a83ac1d4fa4 | CVE-2013-0158 | seen | 2013-08-22 15:03:43 +0000 | |
automation | MISP/521625ab-fa68-431c-bfab-6a83ac1d4fa4 | CVE-2013-0641 | seen | 2013-08-22 14:54:38 +0000 |
displaying 14161 - 14170 sightings in total 14350
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.