Sightings

Author Source Vulnerability Type Date Other
automation http://takeonme.org/cve/ CVE-2023-4504 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cve/ CVE-2023-5841 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cve/ CVE-2024-2053 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cve/ CVE-2024-2054 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cve/ CVE-2024-2055 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cve/ CVE-2024-2056 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cve/ CVE-2024-4224 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cve/ CVE-2025-2894 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cve/ CVE-2025-3459 seen 2000-12-31 23:00:00 +0000  
automation http://takeonme.org/cve/ CVE-2025-3460 seen 2000-12-31 23:00:00 +0000  
displaying 139411 - 139420 sightings in total 139473

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.