Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/45560 CVE-2018-17408 exploited 2018-10-08 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/45561 CVE-2018-17552 exploited 2018-10-08 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/45561 CVE-2018-17553 exploited 2018-10-08 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/45562 CVE-2016-3225 exploited 2018-10-08 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/45558 CVE-2018-9515 exploited 2018-10-08 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/45533 CVE-2018-17442 exploited 2018-10-05 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/45533 CVE-2018-17440 exploited 2018-10-05 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/45533 CVE-2018-17441 exploited 2018-10-05 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/45533 CVE-2018-17443 exploited 2018-10-05 00:00:00 +0000  
automation MISP/5bb622f0-40b4-475a-8bd1-32be0a021402 CVE-2018-16076 seen 2018-10-04 14:32:05 +0000  
displaying 136931 - 136940 sightings in total 140444

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.