Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | Telegram/qjOaAZzY7N8k20cR3teIz-OZWmlhb63IqcEwlIa5eVjooMw | CVE-2021-41773 | published-proof-of-concept | 2025-10-07 15:00:06 | |
| automation | Telegram/qjOaAZzY7N8k20cR3teIz-OZWmlhb63IqcEwlIa5eVjooMw | CVE-2025-61882 | published-proof-of-concept | 2025-10-07 15:00:06 | |
| automation | Telegram/qjOaAZzY7N8k20cR3teIz-OZWmlhb63IqcEwlIa5eVjooMw | CVE-2025-7441 | published-proof-of-concept | 2025-10-07 15:00:06 | |
| automation | Telegram/qjOaAZzY7N8k20cR3teIz-OZWmlhb63IqcEwlIa5eVjooMw | CVE-2025-32462 | published-proof-of-concept | 2025-10-07 15:00:06 | |
| automation | https://www.darkreading.com/vulnerabilities-threats/medusa-ransomware-exploit-fortra-goanywhere-flaw | CVE-2025-10035 | seen | 2025-10-07 14:59:27 | |
| automation | https://bsky.app/profile/infosec.skyfleet.blue/post/3m2mf2yfl4b2b | CVE-2025-59489 | seen | 2025-10-07 14:55:23 | |
| automation | https://bsky.app/profile/cyberresearch.bsky.social/post/3m2meua3pjz2s | CVE-2025-10035 | seen | 2025-10-07 14:51:37 | |
| automation | https://bsky.app/profile/technadu.com/post/3m2mec5ax3k25 | CVE-2025-10035 | seen | 2025-10-07 14:41:47 | |
| automation | https://bsky.app/profile/securityrss.bsky.social/post/3m2mduihsm32j | CVE-2025-49844 | seen | 2025-10-07 14:33:52 | |
| automation | https://t.me/xakep_ru/18273 | CVE-2025-8625 | published-proof-of-concept | 2025-10-07 14:28:53 |
displaying 136841 - 136850 sightings in total 476534
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.