Sightings

Author Source Vulnerability Type Date Other
automation MISP/e5a07c99-4da6-4e41-af05-09ab2f705a5f CVE-2024-21140 seen 2024-10-25 14:06:49 +0000  
automation MISP/39b59cc5-98a1-4451-8473-0173fe63cbe6 CVE-2024-21138 seen 2024-10-25 14:06:49 +0000  
adulau None CVE-2024-10327 confirmed 2024-10-25 09:30:14 +0000  
adulau None CVE-2024-10327 seen 2024-10-25 09:30:08 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-10-25) CVE-2018-13379 exploited 2024-10-25 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-10-25) CVE-2024-36401 exploited 2024-10-25 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-10-25) CVE-2016-6277 exploited 2024-10-25 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-10-25) CVE-2023-26801 exploited 2024-10-25 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-10-25) CVE-2023-22518 exploited 2024-10-25 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-10-25) CVE-2021-26855 exploited 2024-10-25 00:00:00 +0000  
displaying 134531 - 134540 sightings in total 143870

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.