Sightings

Author Source Vulnerability Type Date Other
automation https://bsky.app/profile/cve.skyfleet.blue/post/3lokxykcbuq2r CVE-2025-1400 seen 2025-05-07 08:26:23
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lokwrhp4gol2 CVE-2025-46762 seen 2025-05-07 08:13:53
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lokwrhkhif52 CVE-2025-0667 seen 2025-05-07 08:13:53
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lokwqx3zgl52 CVE-2023-44221 seen 2025-05-07 08:13:09
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lokwqx3zgl52 CVE-2024-38475 seen 2025-05-07 08:13:09
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lokwjikxv7l2 CVE-2025-32402 seen 2025-05-07 08:05:44
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lokwjiomdq52 CVE-2025-32404 seen 2025-05-07 08:05:44
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lokwjin4zs52 CVE-2025-32403 seen 2025-05-07 08:05:43
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lokwiifo25l2 CVE-2025-32405 seen 2025-05-07 08:03:25
automation https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lokwih4arzl2 CVE-2024-12120 seen 2025-05-07 08:03:25
displaying 111601 - 111610 sightings in total 196702

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.