Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/39779 CVE-2016-1011 exploited 2016-05-06 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41692 CVE-2016-1209 exploited 2016-05-04 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39770 CVE-2016-4535 exploited 2016-05-04 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39768 CVE-2016-2107 exploited 2016-05-04 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39760 CVE-2016-2784 exploited 2016-05-04 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39773 CVE-2016-4558 exploited 2016-05-04 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39772 CVE-2016-4557 exploited 2016-05-04 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39756 CVE-2016-3081 exploited 2016-05-02 00:00:00 +0000  
automation MISP/57221ede-4084-4c2b-9463-4e1e950d210f CVE-2015-2546 seen 2016-04-29 06:41:55 +0000  
automation MISP/57221ede-4084-4c2b-9463-4e1e950d210f CVE-2013-7331 seen 2016-04-29 06:40:11 +0000  
displaying 105141 - 105150 sightings in total 106175

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.