Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/4cc5d714-e804-4471-b825-9152a3677bcd | CVE-2022-36408 | seen | 2022-07-27 11:13:56 +0000 | |
automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/roxy_wi_exec.rb | CVE-2022-31137 | seen | 2022-07-25 13:05:04 +0000 | |
automation | https://msrc.microsoft.com/blog/2022/07/mitigation-for-azure-storage-sdk-client-side-encryption-padding-oracle-vulnerability/ | CVE-2022-30187 | seen | 2022-07-18 05:00:00 +0000 | |
automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/iis/ms02_065_msadc.rb | CVE-2002-1142 | seen | 2022-07-15 00:15:56 +0000 | |
automation | MISP/8bf50bb8-94dd-4004-a646-5f78db6f0b6a | CVE-2018-20062 | seen | 2022-07-14 13:36:27 +0000 | |
automation | MISP/8bf50bb8-94dd-4004-a646-5f78db6f0b6a | CVE-2016-6277 | seen | 2022-07-14 13:36:27 +0000 | |
automation | MISP/8bf50bb8-94dd-4004-a646-5f78db6f0b6a | CVE-2021-42013 | seen | 2022-07-14 13:36:27 +0000 | |
automation | MISP/8bf50bb8-94dd-4004-a646-5f78db6f0b6a | CVE-2021-41773 | seen | 2022-07-14 13:36:27 +0000 | |
automation | MISP/8bf50bb8-94dd-4004-a646-5f78db6f0b6a | CVE-2020-17456 | seen | 2022-07-13 13:02:16 +0000 | |
automation | MISP/8bf50bb8-94dd-4004-a646-5f78db6f0b6a | CVE-2018-10823 | seen | 2022-07-13 13:02:16 +0000 |
displaying 99491 - 99500 sightings in total 105706
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.