Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/atlassian_confluence_unauth_backup.rb | CVE-2023-22518 | seen | 2023-12-18 18:13:16 +0000 | |
automation | https://github.com/projectdiscovery/nuclei-templates/tree/main/http/cves/2021/CVE-2021-29200.yaml | CVE-2021-29200 | confirmed | 2023-12-15 20:18:56 +0000 | |
automation | MISP/c578cb44-e440-486d-80a4-8cf6256c1d53 | CVE-2023-6448 | seen | 2023-12-15 08:48:48 +0000 | |
automation | MISP/211bcef2-814f-44df-a62e-a8761580421d | CVE-2023-42793 | seen | 2023-12-14 14:40:39 +0000 | |
automation | MISP/2acd7b8b-14ab-4995-bac6-d5e7b10edbfb | CVE-2017-11882 | seen | 2023-12-13 17:40:03 +0000 | |
automation | MISP/2acd7b8b-14ab-4995-bac6-d5e7b10edbfb | CVE-2018-0802 | seen | 2023-12-13 17:40:03 +0000 | |
automation | MISP/2acd7b8b-14ab-4995-bac6-d5e7b10edbfb | CVE-2018-0798 | seen | 2023-12-13 17:40:03 +0000 | |
automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/unix/http/splunk_xslt_authenticated_rce.rb | CVE-2023-46214 | seen | 2023-12-11 22:40:20 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-6448 | seen | 2023-12-11 18:10:02 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-41265 | seen | 2023-12-07 18:10:03 +0000 |
displaying 96971 - 96980 sightings in total 106530
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.