Sightings

Author Source Vulnerability Type Date Other
automation MISP/4c20a67f-a4c2-4cca-86c4-710293720e5d CVE-2022-23940 seen 2024-08-01 12:09:53 +0000  
automation MISP/90c48209-4498-43a7-8855-8ddecb91578f CVE-2023-28311 seen 2024-08-01 07:07:18 +0000  
automation MISP/debc4593-3359-4549-afb4-5591098311e2 CVE-2023-0210 seen 2024-08-01 06:07:31 +0000  
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2024-37085 seen 2024-07-30 18:10:02 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/unix/webapp/openmediavault_auth_cron_rce.rb CVE-2013-3632 seen 2024-07-30 16:08:13 +0000  
automation MISP/fb8794e7-3965-40fc-ac5a-80fd9be85476 CVE-2021-31207 seen 2024-07-30 09:15:03 +0000  
automation MISP/fb8794e7-3965-40fc-ac5a-80fd9be85476 CVE-2021-26084 seen 2024-07-30 09:15:03 +0000  
automation MISP/fb8794e7-3965-40fc-ac5a-80fd9be85476 CVE-2021-34523 seen 2024-07-30 09:15:03 +0000  
automation MISP/fb8794e7-3965-40fc-ac5a-80fd9be85476 CVE-2021-34473 seen 2024-07-30 09:15:03 +0000  
automation MISP/208fff40-924d-4a4f-89c3-a3d69f7033c1 CVE-2024-39143 seen 2024-07-30 06:07:39 +0000  
displaying 96811 - 96820 sightings in total 106723

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.