Sightings

Author Source Vulnerability Type Date Other
automation https://bsky.app/profile/cve.skyfleet.blue/post/3ln7ebf4unw2b CVE-2025-3820 seen 2025-04-20 00:08:56 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-20) CVE-2011-3600 exploited 2025-04-20 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-20) CVE-2021-25646 exploited 2025-04-20 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-20) CVE-2018-3760 exploited 2025-04-20 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-20) CVE-2022-21500 exploited 2025-04-20 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-20) CVE-2020-36112 exploited 2025-04-20 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-20) CVE-2020-11991 exploited 2025-04-20 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-20) CVE-2021-3223 exploited 2025-04-20 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-20) CVE-2024-36401 exploited 2025-04-20 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-20) CVE-2019-11581 exploited 2025-04-20 00:00:00 +0000  
displaying 96511 - 96520 sightings in total 175996

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.