Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://infosec.exchange/users/cve/statuses/113788692604867531 | CVE-2022-45185 | seen | 2025-01-07 19:20:58 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-07) | CVE-2022-41082 | exploited | 2025-01-07 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-05) | CVE-2022-40684 | exploited | 2025-01-05 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-04) | CVE-2022-40684 | exploited | 2025-01-04 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-04) | CVE-2022-41082 | exploited | 2025-01-04 00:00:00 +0000 | |
automation | https://bsky.app/profile/cve.skyfleet.blue/post/3lerjxl52yw2q | CVE-2022-45811 | seen | 2025-01-02 16:52:01 +0000 | |
automation | https://bsky.app/profile/cve.skyfleet.blue/post/3lerjxkzmot25 | CVE-2022-47601 | seen | 2025-01-02 16:52:00 +0000 | |
automation | https://bsky.app/profile/cve-notifications.bsky.social/post/3lerhw6vyho22 | CVE-2022-47601 | seen | 2025-01-02 16:15:28 +0000 | |
automation | https://bsky.app/profile/cve-notifications.bsky.social/post/3lerhw3kspk2f | CVE-2022-45811 | seen | 2025-01-02 16:15:23 +0000 | |
automation | https://bsky.app/profile/cve.skyfleet.blue/post/3lergwwkrid2g | CVE-2022-43476 | seen | 2025-01-02 15:58:00 +0000 |
displaying 951 - 960 sightings in total 1176
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.