Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://bsky.app/profile/redteamnews.bsky.social/post/3ll3mgp2sut2p | CVE-2024-3400 | seen | 2025-03-24 01:34:02 +0000 | |
automation | https://bsky.app/profile/hacktoria.bsky.social/post/3ljsak3ey5h2s | CVE-2024-3400 | seen | 2025-03-07 14:42:02 +0000 | |
automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-03-07) | CVE-2024-3400 | seen | 2025-03-07 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-04) | CVE-2024-3400 | exploited | 2025-03-04 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-03) | CVE-2024-3400 | exploited | 2025-03-03 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-26) | CVE-2024-3400 | exploited | 2025-02-26 00:00:00 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2024-3400 | seen | 2025-02-23 04:11:02 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-3400 | seen | 2025-02-23 02:10:53 +0000 | |
automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-02-22) | CVE-2024-3400 | seen | 2025-02-22 00:00:00 +0000 | |
automation | https://infosec.exchange/users/saltmyhash/statuses/114039171548967342 | CVE-2024-3400 | seen | 2025-02-21 01:01:38 +0000 |
displaying 71 - 80 sightings in total 99
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.