Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/38173 CVE-2015-7387 exploited 2015-09-14 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38138 CVE-2015-3704 exploited 2015-09-10 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38137 CVE-2015-5784 exploited 2015-09-10 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38136 CVE-2015-5754 exploited 2015-09-10 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38122 CVE-2015-6834 exploited 2015-09-09 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38123 CVE-2015-6835 exploited 2015-09-09 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38124 CVE-2015-1538 exploited 2015-09-09 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38120 CVE-2015-6834 exploited 2015-09-09 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38096 CVE-2015-5082 exploited 2015-09-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41402 CVE-2015-5995 exploited 2015-09-03 00:00:00 +0000  
displaying 56371 - 56380 sightings in total 56726

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.