Sightings

Author Source Vulnerability Type Date Other
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/manageengine_endpoint_central_saml_rce_cve_2022_47966.rb CVE-2022-47966 seen 2024-06-14 12:05:12 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/solr_velocity_rce.rb CVE-2019-17558 seen 2024-06-14 12:05:12 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/microfocus_obm_auth_rce.rb CVE-2020-11853 seen 2024-06-14 12:05:12 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/liferay_java_unmarshalling.rb CVE-2020-7961 seen 2024-06-14 12:05:12 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/misc/saltstack_salt_unauth_rce.rb CVE-2020-11651 seen 2024-06-14 12:05:12 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/vmware_vrli_rce.rb CVE-2022-31711 seen 2024-06-14 12:05:12 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/misc/saltstack_salt_unauth_rce.rb CVE-2020-11652 seen 2024-06-14 12:05:12 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/vmware_vrli_rce.rb CVE-2022-31704 seen 2024-06-14 12:05:12 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/vmware_vrli_rce.rb CVE-2022-31706 seen 2024-06-14 12:05:12 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/php_cgi_arg_injection_rce_cve_2024_4577.rb CVE-2024-4577 seen 2024-06-13 15:10:14 +0000  
displaying 53671 - 53680 sightings in total 56726

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.