Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/39257 CVE-2014-4940 exploited 2014-05-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39252 CVE-2014-4938 exploited 2014-05-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39251 CVE-2014-4937 exploited 2014-05-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39214 CVE-2014-1739 exploited 2014-05-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39206 CVE-2014-2303 exploited 2014-05-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39205 CVE-2014-3004 exploited 2014-05-27 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39207 CVE-2014-3865 exploited 2014-05-25 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39198 CVE-2014-3866 exploited 2014-05-25 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39200 CVE-2014-3934 exploited 2014-05-24 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39199 CVE-2014-3854 exploited 2014-05-23 00:00:00 +0000  
displaying 52721 - 52730 sightings in total 53014

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.