Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/38741 CVE-2013-4885 exploited 2013-08-06 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38689 CVE-2013-2653 exploited 2013-08-01 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38683 CVE-2013-4624 exploited 2013-07-31 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38682 CVE-2013-4624 exploited 2013-07-31 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38738 CVE-2013-4200 exploited 2013-07-31 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38680 CVE-2013-1436 exploited 2013-07-26 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38676 CVE-2013-4625 exploited 2013-07-24 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38675 CVE-2013-4759 exploited 2013-07-24 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38666 CVE-2013-2248 exploited 2013-07-16 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38667 CVE-2013-2739 exploited 2013-07-15 00:00:00 +0000  
displaying 52671 - 52680 sightings in total 52837

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.