Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/44394 CVE-2018-6064 exploited 2018-04-03 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/44384 CVE-2018-8732 exploited 2018-04-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/44385 CVE-2018-8817 exploited 2018-04-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/44370 CVE-2018-9106 exploited 2018-03-30 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/44369 CVE-2018-9107 exploited 2018-03-30 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/44356 CVE-2018-5955 exploited 2018-03-29 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/44358 CVE-2017-8917 exploited 2018-03-29 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/44357 CVE-2018-1000006 exploited 2018-03-29 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/44352 CVE-2018-0878 exploited 2018-03-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/44340 CVE-2018-7422 exploited 2018-03-23 00:00:00 +0000  
displaying 51091 - 51100 sightings in total 52790

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.