Sightings
| Author | Source | Vulnerability | Type | Date | Other | 
|---|---|---|---|---|---|
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-18) | CVE-2023-43208 | exploited | 2025-02-18 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-02-17) | CVE-2023-43208 | seen | 2025-02-17 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-17) | CVE-2023-43208 | exploited | 2025-02-17 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-16) | CVE-2023-43208 | exploited | 2025-02-16 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-02-16) | CVE-2023-43208 | seen | 2025-02-16 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-02-15) | CVE-2023-43208 | seen | 2025-02-15 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-02-10) | CVE-2023-43208 | seen | 2025-02-10 00:00:00 +0000 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2023-43208 | seen | 2025-02-06 03:13:46 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-01-31) | CVE-2023-43208 | seen | 2025-01-31 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-01-26) | CVE-2023-43208 | seen | 2025-01-26 00:00:00 +0000 | 
displaying 41 - 50 sightings in total 54
  If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.