Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2022-22071 | seen | 2023-12-05 18:10:02 | |
| automation | MISP/cec219ff-8f6d-45c9-bdbb-b4fb8c9c0f2b | CVE-2022-26500 | seen | 2023-09-20 10:37:56 | |
| automation | MISP/cec219ff-8f6d-45c9-bdbb-b4fb8c9c0f2b | CVE-2022-26504 | seen | 2023-09-20 10:36:36 | |
| automation | MISP/cec219ff-8f6d-45c9-bdbb-b4fb8c9c0f2b | CVE-2022-26501 | seen | 2023-09-20 10:35:00 | |
| automation | https://googleprojectzero.blogspot.com/2023/09/analyzing-modern-in-wild-android-exploit.html | CVE-2022-22706 | seen | 2023-09-19 16:01:00 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2022-22265 | seen | 2023-09-18 18:10:02 | |
| automation | MISP/ed88c34e-0808-42f4-916f-ceb10d835abe | CVE-2022-26134 | seen | 2023-09-15 12:07:37 | |
| automation | MISP/bd1c3290-9486-4bf9-ae59-fe17c0948133 | CVE-2022-2295 | seen | 2023-09-06 13:45:08 | |
| automation | MISP/bd1c3290-9486-4bf9-ae59-fe17c0948133 | CVE-2022-21999 | seen | 2023-09-06 13:44:31 | |
| automation | MISP/bd1c3290-9486-4bf9-ae59-fe17c0948133 | CVE-2022-2294 | seen | 2023-09-06 13:44:15 |
displaying 3481 - 3490 sightings in total 3635
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.