Sightings

Author Source Vulnerability Type Date Other
automation https://msrc.microsoft.com/blog/2022/04/microsofts-response-to-cve-2022-22965-spring-framework/ CVE-2022-22965 seen 2022-04-05 05:00:00 +0000  
automation MISP/58012b1d-b631-41cf-b999-ad7f4427b058 CVE-2022-26871 seen 2022-04-04 20:09:03 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/misc/cve_2022_28381_allmediaserver_bof.rb CVE-2022-28381 seen 2022-04-04 19:32:45 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/spring_cloud_function_spel_injection.rb CVE-2022-22963 seen 2022-03-31 16:00:06 +0000  
automation MISP/30839540-715f-46fa-9fe3-a3b0b441d01e CVE-2022-22952 seen 2022-03-25 12:32:59 +0000  
automation MISP/30839540-715f-46fa-9fe3-a3b0b441d01e CVE-2022-22951 seen 2022-03-25 12:32:59 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/cve_2022_21999_spoolfool_privesc.rb CVE-2022-21999 seen 2022-03-16 13:56:13 +0000  
automation https://msrc.microsoft.com/blog/2022/03/guidance-for-cve-2022-23278-spoofing-in-microsoft-defender-for-endpoint/ CVE-2022-23278 seen 2022-03-08 07:00:00 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/apache_apisix_api_default_token_rce.rb CVE-2022-24112 seen 2022-03-07 15:23:16 +0000  
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/cve_2022_21882_win32k.rb CVE-2022-21882 seen 2022-02-25 22:15:27 +0000  
displaying 3341 - 3350 sightings in total 3351

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.