Sightings
| Author | Source | Vulnerability | Type | Date | Other | 
|---|---|---|---|---|---|
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-15) | CVE-2024-24919 | seen | 2025-10-15 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-10-15) | CVE-2024-24919 | exploited | 2025-10-15 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-14) | CVE-2024-24919 | seen | 2025-10-14 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-10-13) | CVE-2024-24919 | exploited | 2025-10-13 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-12) | CVE-2024-24919 | seen | 2025-10-12 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-10-12) | CVE-2024-24919 | exploited | 2025-10-12 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-10-11) | CVE-2024-24919 | exploited | 2025-10-11 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-10) | CVE-2024-24919 | seen | 2025-10-10 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-10-10) | CVE-2024-24919 | exploited | 2025-10-10 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-10-09) | CVE-2024-24919 | exploited | 2025-10-09 00:00:00 +0000 | 
displaying 21 - 30 sightings in total 265
  If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.