Sightings
| Author | Source | Vulnerability | Type | Date | Other | 
|---|---|---|---|---|---|
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-05-03) | CVE-2020-13158 | seen | 2025-05-03 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-04-19) | CVE-2020-13158 | seen | 2025-04-19 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-04-14) | CVE-2020-13158 | seen | 2025-04-14 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-04-13) | CVE-2020-13158 | seen | 2025-04-13 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-03-26) | CVE-2020-13158 | seen | 2025-03-26 00:00:00 +0000 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2020-13151 | seen | 2025-02-23 04:10:23 +0000 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2020-13151 | seen | 2025-02-06 03:13:44 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-02-05) | CVE-2020-13158 | seen | 2025-02-05 00:00:00 +0000 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/misc/aerospike_database_udf_cmd_exec.rb | CVE-2020-13151 | seen | 2020-12-10 17:14:31 +0000 | 
displaying 21 - 29 sightings in total 29
  If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.