Sightings
| Author | Source | Vulnerability | Type | Date | Other | 
|---|---|---|---|---|---|
| automation | https://poliverso.org/objects/0477a01e-7d94594b-ae20c1dc5483d2a2 | CVE-2023-52163 | seen | 2025-10-11 06:19:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-10) | CVE-2023-52163 | seen | 2025-10-10 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-07) | CVE-2023-52163 | seen | 2025-10-07 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-06) | CVE-2023-52163 | seen | 2025-10-06 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-05) | CVE-2023-52163 | seen | 2025-10-05 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-04) | CVE-2023-52163 | seen | 2025-10-04 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-03) | CVE-2023-52163 | seen | 2025-10-03 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-02) | CVE-2023-52163 | seen | 2025-10-02 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-10-01) | CVE-2023-52163 | seen | 2025-10-01 00:00:00 +0000 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-09-30) | CVE-2023-52163 | seen | 2025-09-30 00:00:00 +0000 | 
displaying 21 - 30 sightings in total 80
  If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.