Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2022-21919 | seen | 2025-02-23 02:10:34 +0000 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2022-22947 | seen | 2025-02-23 02:10:34 +0000 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2022-20700 | seen | 2025-02-23 02:10:33 +0000 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2022-20703 | seen | 2025-02-23 02:10:33 +0000 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2022-20821 | seen | 2025-02-23 02:10:33 +0000 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2022-20699 | seen | 2025-02-23 02:10:33 +0000 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2022-20701 | seen | 2025-02-23 02:10:33 +0000 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2022-20708 | seen | 2025-02-23 02:10:33 +0000 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2022-21587 | seen | 2025-02-23 02:10:33 +0000 | |
| automation | https://bsky.app/profile/cve.skyfleet.blue/post/3lisjrv4q7c2a | CVE-2022-28339 | seen | 2025-02-23 00:02:15 +0000 |
displaying 2601 - 2610 sightings in total 3476
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.