Sightings

Author Source Vulnerability Type Date Other
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-30) CVE-2021-22502 exploited 2025-09-30 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-30) CVE-2018-11759 exploited 2025-09-30 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-30) CVE-2018-10562 exploited 2025-09-30 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-30) CVE-2015-2051 exploited 2025-09-30 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-30) CVE-2017-18368 exploited 2025-09-30 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-30) CVE-2023-20198 exploited 2025-09-30 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-30) CVE-2019-1653 exploited 2025-09-30 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-30) CVE-2021-26855 exploited 2025-09-30 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-30) CVE-2021-44228 exploited 2025-09-30 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-30) CVE-2024-0204 exploited 2025-09-30 00:00:00 +0000  
displaying 231 - 240 sightings in total 53152

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.