Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/543cfad1-5780-4e69-b6de-474f950d210b | CVE-2014-4114 | seen | 2014-10-14 10:29:22 +0000 | |
automation | https://msrc.microsoft.com/blog/2014/10/more-details-about-cve-2014-4073-elevation-of-privilege-vulnerability/ | CVE-2014-4073 | seen | 2014-10-14 05:00:00 +0000 | |
automation | MISP/54379a78-dc30-4030-8481-43fe950d210b | CVE-2010-0188 | seen | 2014-10-10 09:13:59 +0000 | |
automation | MISP/54379a78-dc30-4030-8481-43fe950d210b | CVE-2014-0515 | seen | 2014-10-10 09:13:59 +0000 | |
automation | MISP/54379a78-dc30-4030-8481-43fe950d210b | CVE-2013-7331 | seen | 2014-10-10 09:13:59 +0000 | |
automation | MISP/54379a78-dc30-4030-8481-43fe950d210b | CVE-2013-2551 | seen | 2014-10-10 09:13:59 +0000 | |
automation | MISP/54379a78-dc30-4030-8481-43fe950d210b | CVE-2013-0074 | seen | 2014-10-10 09:13:59 +0000 | |
automation | MISP/54379a78-dc30-4030-8481-43fe950d210b | CVE-2012-0507 | seen | 2014-10-10 09:13:59 +0000 | |
automation | MISP/5436973f-c69c-4b59-a9e6-4742950d210b | CVE-2014-1761 | seen | 2014-10-09 14:38:25 +0000 | |
automation | MISP/542cffb9-6ef8-42cc-ab96-6404950d210b | CVE-2014-6271 | seen | 2014-10-02 07:35:22 +0000 |
displaying 21331 - 21340 sightings in total 21823
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.