Sightings

Author Source Vulnerability Type Date Other
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-20) CVE-2025-0108 exploited 2025-04-20 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-19) CVE-2025-0108 exploited 2025-04-19 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-18) CVE-2025-0108 exploited 2025-04-18 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-17) CVE-2025-0108 exploited 2025-04-17 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-16) CVE-2025-0108 exploited 2025-04-16 00:00:00 +0000  
automation https://bsky.app/profile/christopherkunz.bsky.social/post/3lmu2zatyx22z CVE-2025-0108 seen 2025-04-15 12:24:06 +0000  
automation https://chaos.social/users/christopherkunz/statuses/114340622271163262 CVE-2025-0108 seen 2025-04-15 06:43:58 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-15) CVE-2025-0108 exploited 2025-04-15 00:00:00 +0000  
automation https://bsky.app/profile/intelrob.bsky.social/post/3lmqchwx3ks2i CVE-2025-0108 seen 2025-04-14 00:26:53 +0000  
automation https://bsky.app/profile/intelrob.bsky.social/post/3lmqbntbi4k2i CVE-2025-0108 seen 2025-04-14 00:12:16 +0000  
displaying 191 - 200 sightings in total 415

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.