Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://krebsonsecurity.com/2025/07/microsoft-patch-tuesday-july-2025-edition/ | CVE-2025-49740 | seen | 2025-07-08 22:53:33 +0000 | |
automation | https://krebsonsecurity.com/2025/07/microsoft-patch-tuesday-july-2025-edition/ | CVE-2025-49740 | seen | 2025-07-08 22:53:33 +0000 | |
automation | https://krebsonsecurity.com/2025/07/microsoft-patch-tuesday-july-2025-edition/ | CVE-2025-49740 | seen | 2025-07-08 22:53:33 +0000 | |
automation | https://bsky.app/profile/cve.skyfleet.blue/post/3lti5m76jyc2f | CVE-2025-49740 | seen | 2025-07-08 20:34:50 +0000 | |
automation | https://www.thezdi.com/blog/2025/7/8/the-july-2025-security-update-review | CVE-2025-49740 | seen | 2025-07-08 15:56:31 +0000 | |
automation | http://www.zerodayinitiative.com/advisories/ZDI-25-582/ | CVE-2025-49740 | seen | 2025-07-08 03:00:00 +0000 |
displaying 11 - 16 sightings in total 16
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.