Sightings

Author Source Vulnerability Type Date Other
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-08-29) CVE-2014-3206 exploited 2025-08-29 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-08-24) CVE-2014-3206 exploited 2025-08-24 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-08-21) CVE-2014-3206 exploited 2025-08-21 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-08-19) CVE-2014-3206 exploited 2025-08-19 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-08-06) CVE-2014-3206 exploited 2025-08-06 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-08-02) CVE-2014-3206 exploited 2025-08-02 00:00:00 +0000  
automation The Shadowserver (honeypot/common-vulnerabilities) - (2025-07-15) CVE-2014-3206 seen 2025-07-15 00:00:00 +0000  
automation The Shadowserver (honeypot/common-vulnerabilities) - (2025-07-11) CVE-2014-3206 seen 2025-07-11 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-09) CVE-2014-3206 exploited 2025-07-09 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-08) CVE-2014-3206 exploited 2025-07-08 00:00:00 +0000  
displaying 11 - 20 sightings in total 121

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.