Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-11-14) | CVE-2024-8069 | exploited | 2024-11-14 00:00:00 +0000 | |
automation | https://infosec.exchange/users/screaminggoat/statuses/113476070561952671 | CVE-2024-8069 | seen | 2024-11-13 14:17:04 +0000 | |
automation | https://advisories.ncsc.nl/advisory?id=NCSC-2024-0440 | CVE-2024-8069 | seen | 2024-11-13 08:51:17 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-11-13) | CVE-2024-8069 | exploited | 2024-11-13 00:00:00 +0000 | |
automation | https://cyberplace.social/users/GossiTheDog/statuses/113472082802025796 | CVE-2024-8069 | seen | 2024-11-12 21:23:09 +0000 | |
automation | https://infosec.exchange/users/screaminggoat/statuses/113470897346004162 | CVE-2024-8069 | seen | 2024-11-12 16:21:28 +0000 |
displaying 11 - 16 sightings in total 16
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.