Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-07-15) | CVE-2024-20767 | exploited | 2025-07-15 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-05-31) | CVE-2024-20767 | seen | 2025-05-31 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-05-15) | CVE-2024-20767 | exploited | 2025-05-15 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/common-vulnerabilities) - (2025-03-02) | CVE-2024-20767 | seen | 2025-03-02 00:00:00 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2024-20767 | seen | 2025-02-23 04:11:00 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-20767 | seen | 2025-02-23 02:11:02 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2024-20767 | seen | 2025-02-06 03:13:46 +0000 | |
automation | https://infosec.exchange/users/screaminggoat/statuses/113705365085360059 | CVE-2024-20767 | seen | 2024-12-24 02:09:42 +0000 | |
automation | MISP/4a7f234b-f896-4d22-b213-7a15d4d5e49a | CVE-2024-20767 | seen | 2024-12-19 06:07:14 +0000 | |
automation | https://thehackernews.com/2024/12/cisa-and-fbi-raise-alerts-on-exploited.html | CVE-2024-20767 | seen | 2024-12-17 04:47:00 +0000 |
displaying 11 - 20 sightings in total 23
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.