Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
cedric | https://blog.eclecticiq.com/china-nexus-nation-state-actors-exploit-sap-netweaver-cve-2025-31324-to-target-critical-infrastructures | CVE-2023-46747 | seen | 2025-05-14 05:59:49 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-30) | CVE-2023-46747 | exploited | 2025-04-30 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-22) | CVE-2023-46747 | exploited | 2025-04-22 00:00:00 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2023-46747 | seen | 2025-02-23 04:10:57 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-46747 | seen | 2025-02-23 02:10:48 +0000 | |
automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2023-46747 | seen | 2025-02-06 03:13:46 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-31) | CVE-2023-46747 | exploited | 2025-01-31 00:00:00 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971910 | CVE-2023-46747 | seen | 2024-12-24 20:35:32 +0000 | |
automation | https://feedsin.space/feed/CISAKevBot/items/2971909 | CVE-2023-46747 | seen | 2024-12-24 20:35:31 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-12-22) | CVE-2023-46747 | exploited | 2024-12-22 00:00:00 +0000 |
displaying 11 - 20 sightings in total 22
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.